| Dow Industrials Highlights: |
| J.P. Morgan | JPM | $43.00 | 0.45 |
| Citigroup | C | $44.70 | 0.40 |
| Amer. Express | AXP | $38.96 | 0.05 |
| Exxon Mobil Corp | XOM | $78.29 | 0.36 |
| Merck | MRK | $74.20 | 0.95 |
| Gen'l Electric | GE | $41.40 | 0.15 |
| Wal-Mart | WMT | $50.62 | 0.96 |
| McDonald's | MCD | $26.49 | 1.21 |
| Coca-Cola | KO | $44.52 | 1.43 |
| Procter & Gamble | PG | $61.25 | 0.82 |
| IBM | IBM | $95.04 | 0.63 |
|
| Financial Sector Highlights: |
| J.P.Morgan | JPM | $43.00 | 0.45 |
| Citigroup | C | $44.70 | 0.40 |
| FleetBoston | FBF | $36.70 | 0.40 |
| Bank of America | BAC | $53.16 | 1.26 |
| Charles Schwab | SCH | $15.29 | 0.54 |
| Goldman Sachs | GS | $88.10 | 0.85 |
| Morgan Stanley | MWD | $53.68 | 0.32 |
| Merrill Lynch | MER | $55.50 | 1.65 |
| Lehman Brothers | LEH | 63.20 | 1.37 |
| Knight Trading | NITE | $14 3/4 | 1/16 |
| E-Trade Group | ET | $6.45 | 0.28 |
|
| Pharmaceutical Highlights: |
| Merck | MRK | $74.20 | 0.95 |
| Pfizer | PFE | $39.99 | 0.06 |
| Eli Lilly | LLY | $75.70 | 1.66 |
| Bristol-Meyers | BMY | $59.57 | 0.90 |
| Schering-Plough | SGP | $37.05 | 2.45 |
| Biogen | BGEN | $63 1/8 | 3/16 |
| Immunex | IMNX | $13 11/16 | 1 1/16 | |
| Human Genome | HGSI | $44 3/4 | 1 1/2 |
| Millenium Pharma | MLNM | $27.93 | 0.43 |
| Amgen | AMGN | $59 11/16 | 1/8 |
|
| Telecom Highlights: |
| AT&T | T | $22.35 | 0.28 |
| MCI WorldCom | WCOM | $19 1/16 | 1/4 |
| SBC | SBC | $43.48 | 1.29 |
| VerizonCommunications | VZ | $48.20 | 1.01 |
| Lucent | LU | $9.38 | 0.89 |
| Nokia | NOK | $24.16 | 0.34 |
| Ericcson | ERICY | $5 19/32 | 1/4 |
| Motorola | MOT | $14.52 | 0.46 |
| Sprint PCS | PCS | $18.26 | 0.69 |
| Nextel | NXTL | $13 7/8 | 1/4 |
|
| Retail Highlights: |
| Wal-Mart | WMT | $50.62 | 0.96 |
| Sears | S | $34.69 | 0.31 |
| Target | TGT | $35.46 | 0.69 |
| Home Depot | HD | $42.66 | 0.57 |
| Tommy Hilfiger | TOM | $12.61 | 0.24 |
| Gap Stores | GPS | $23.69 | 0.14 |
| Abercrombie & Fitch | ANF | $32.86 | 0.31 |
| BestBuy | BBY | $36.15 | 0.26 |
|
| Oil Highlights: |
| Schlumberger | SLB | $57.79 | 2.75 |
| Transocean Offshore | RIG | $42.30 | 1.69 |
| Global Marine | GLM | $24.58 | 0.72 |
| Noble Drilling | NE | $45.41 | 1.46 |
| Marine Drilling | MRL | $27.09 | 0.58 |
| ExxonMobil | XOM | $78.29 | 0.36 |
| Texaco | TX | $64.70 | 0.40 |
| Chevron | CHV | $86.42 | 0.18 |
|
| Airline & Auto Highlights: |
| United Air | UAL | 33.45 | 0.40 |
| American Air | AMR | $34.52 | 0.30 |
| Delta Air | DAL | $39.79 | 0.54 |
| U.S. Aiways | U | $35.12 | 0.02 |
| Ford | F | $28.49 | 0.55 |
| GM | GM | $52.09 | 0.57 |
| DaimlerChrysler | DCX | $45.30 | 0.73 |
|
| Tech Hardware & Storage Highlights: |
Dell Computer | DELL | $26 15/16 | 1/2 |
| Compaq Computer | CPQ | $19.07 | 0.35 |
| Gateway | GTW | $16.80 | 0.27 |
| Hewlett-Packard | HWP | $30.64 | 0.32 |
| Veritas | VRTS | $43.04 | 4.46 |
| EMC Corp. | EMC | $29.00 | 3.58 |
|
| Chip & Networking Highlights: |
| Micron | MU | $45.25 | 1.00 |
| Texas Instruments | TXN | $31.42 | 1.06 |
| Intel | INTC | $26 9/16 | 3/8 |
| Advanced Micro | AMD | $28.30 | 0.60 |
| Broadcom | BRCM | $29.2 | 1.86 |
| Cisco Systems | CSCO | $15 1/4 | 1/2 |
| Nortel Networks | NT | $13.50 | 0.50 |
| ThreeCom | COMS | $5 11/16 | 3/32 |
|
| Software Highlights: |
| Microsoft | MSFT | $55 3/8 | 3/16 |
| Oracle | ORCL | $14.52 | 0.58 |
| Siebel Systems | SEBL | $25.88 | 1.58 |
| Network Associates | NETA | $7 3/4 | 1/8 |
| Symantec | SYMC | $40 1/4 | 1 1/4 |
| Adobe Systems | ADBE | $32.57 | 1.40 |
| Peoplesoft | PSFT | $22 1/2 | 7/16 |
| Computer Associates | CA | $26.28 | 0.28 |
|
| Internet Highlights: |
Yahoo! | YHOO | $15 | 1/16 |
| America On-Line | AOL | $40.75 | 0.01 |
| Amazon.com | AMZN | $10 | 0.8 |
| Ariba | ARBA | $7 31/32 | 9/32 |
| Excite @ Home | ATHM | $4.43 | 0.32 |
| Infospace | INSP | $2 5/32 | 1/8 |
| EarthLink | ELNK | $11 11/16 | 13/16 |
| e-Bay | EBAY | $34 1/8 | 2 1/16 |
|
|